Extra Personnel
Username: Password:
Home
About Us
Branches
Looking for work
Looking for staff
Work Seekers Advice
Register
Login
Why choose Extra | Becoming a Recruitment Consultant | Commercial Vacancies | Industrial Vacancies | Transport Vacancies | Technical Vacancies
Job Search
Keyword(s):
Job Sector:
Job Type:
Permanent Temporary
Postcode:
Distance:
Latest Jobs Added...
PSV Driver
£6.00 per hour | Bedworth

Class I driver
Good Rates of Pay | Middlewich

LGV 2 Driver
£7.50 - £8.50 | Nottingham / Mansfield
Transport Vacancies
Home > Looking for work > Transport Vacancies > List Jobs

Title Area Salary  
Class I driver Middlewich Good Rates of Pay View Vacancy | Add to Job Basket
PSV Driver Bedworth £6.00 per hour View Vacancy | Add to Job Basket
Class 2/Catc driver Burnaston Days - £8.50 Nights £10.00 View Vacancy | Add to Job Basket
LGV 2 Driver Nottingham / Mansfield £7.50 - £8.50 View Vacancy | Add to Job Basket
LGV 1 NOTTINGHAM £8.50 - £9.50 View Vacancy | Add to Job Basket
LGV 2 ILKESTON £7.50 per hour + overtime View Vacancy | Add to Job Basket
LGV 2 Remote Control HIAB Driver DERBY, BURTON AND NOTTINGHAM Various View Vacancy | Add to Job Basket
LGV 2 Drivers required DERBY £8.00per hour View Vacancy | Add to Job Basket
LGV 2 & 7.5T DERBY up to £8.00 per hour + Overtime View Vacancy | Add to Job Basket
LGV 1 BURTON & DERBY Up to £9.50 ph View Vacancy | Add to Job Basket
CS I TRUNKING NOTTINGHAM & DERBY Up to £11 perhour dependent upon exp. View Vacancy | Add to Job Basket
CS II BURTON & NOTTINGHAM £9.00 per hour week days £10.00 per hour weekends View Vacancy | Add to Job Basket
LGV1 Driver Alfreton £8.50 - £9.50 View Vacancy | Add to Job Basket
LGV2 Drivers Burton £320 per week View Vacancy | Add to Job Basket
6x Class 1 Drivers Coventry Area 9.00-16.00 ph View Vacancy | Add to Job Basket
3x Class 2 Drivers Daventry Area 8.50-15.00 ph View Vacancy | Add to Job Basket
2x 7.5 Ton Drivers Coventry Area 6.50 ph + Overtime View Vacancy | Add to Job Basket
6 xClass 1 Weekend Drivers Coventry area £13.00 - £16.00p/h View Vacancy | Add to Job Basket
3 x Class 2 Drivers Midlands deliveries £8.50p/h + overtime View Vacancy | Add to Job Basket
Class 2 Driver Covering Midlands £8 / £8.50 depending on experience View Vacancy | Add to Job Basket
Class 2 driver Midlands £8 / £8.50 per hr View Vacancy | Add to Job Basket
Class 2 driver Warwickshire £8.50 + per/hr / o/time View Vacancy | Add to Job Basket
Class 1 & 2 drivers Coventry £8.50 + per/hr - + o/time View Vacancy | Add to Job Basket
5 x Class 2 drivers Coventry £9.00 per hr View Vacancy | Add to Job Basket

Displaying Vacancies 1 - 24 of 24 Previous Page | Next Page
RSS If you wish to be kept up to date with our latest job vacancies please subscribe to our RSS feed.
Click on a logo below for more vacancies...
Birmingham City Council
Privacy Statement | Site Map
Extra Personnel, Forster House, Hatherton Road, Walsall, WS1 1XZ | Tel: 01922 615488 Fax: 01922 703250
| © Copyright Extra Personnel, 2006 | Site by STUDIOdm